Accommodations
Rates at a Glance
| Cabin | Base Rate Occupancy* | Max Occupancy | 2026 Base Rate Per Night** |
|---|---|---|---|
| Deluxe One-Bedroom #2 | 4 | 5 | $180 |
| Two-Bedroom #3 | 4 | 5 | $180 |
| One-Bedroom #4 or #5 | 2 | 3 | $112 |
| One-Bedroom #6 or #7 | 2 | 3 | $144 |
| Two-Bedroom #8 | 4 | 5 | $168 |
| Four-Bedroom River Front #9 | 8 | 10 | $405 |
| Four-Bedroom Large Group #10 | 6 | 12 | $340 |
| Four-Bedroom Family #11 | 6 | 8 | $340 |
| Additional Children age 6-15 | $16 | ||
| Additional Adults age 16+ | $26 | ||
| RV Camper | 2 | 4 | $30 |
Click to see a full description of the cabin.
*2-night minimum. See policy information on cabin page for more details.
**Rates shown are for base rate occupancy and do not include taxes. Charges will be added for additional people.
Property Map
Office Main Entrance
Boat Dock
Public Access Boat Launch
Cabin 2
Deluxe One-Bedroom
Base Rate Occupancy: 4
Max Occupancy: 5
Base Rate: $180/night